Best IEMs Under $500

Top-ranked in-ear monitors under $500, scored by frequency response measurements. Ranked by AudioList Score from frequency response measurements, then current retailer price.

Eligibility: current price under $500; canonical best variants only; measurement required.

  1. CrinEar CrinEar Reference #1 - $350; Score: 92.3; 5 retailer offers.
  2. ArpegEar Hane #2 - $129; Score: 88.9; 1 retailer offers.
  3. Moondrop Space Travel 2 #3 - $29.99; Score: 88.6; 3 retailer offers.
  4. Moondrop KATO #4 - $189; Score: 88.3; 3 retailer offers.
  5. Shure AONIC 4 #5 - $329; Score: 87.9; 2 retailer offers.
  6. TRI I3 MK3 #6 - $219; Score: 87.8; 1 retailer offers.
  7. Moondrop Kadenz #7 - $220; Score: 87.1; 5 retailer offers.
  8. Softears Volume S #8 - $290; Score: 86.9; 6 retailer offers.
  9. Moondrop ARIA Snow Edition #9 - $79.99; Score: 86.9; 2 retailer offers.
  10. DUNU TITAN S #10 - $69.00; Score: 86.6; 4 retailer offers.
  11. CrinEar Daybreak #11 - $169; Score: 86.6; 5 retailer offers.
  12. AFUL MagicOne Single #12 - $134; Score: 86.1; 3 retailer offers.
  13. Rose Technics Star City 5 PRO #13 - $72.99; Score: 85.6; 1 retailer offers.
  14. Simgot SuperMix 5 #14 - $220; Score: 85.5; 2 retailer offers.
  15. Tin HiFi TINHIFI T2 DLC #15 - $69.00; Score: 85.4; 1 retailer offers.
  16. Tangzu Wan'er S.G #16 - $16.00; Score: 85.4; 3 retailer offers.
  17. Moondrop Space Travel #17 - $29.99; Score: 85.3; 3 retailer offers.
  18. CCA Polaris #18 - $13.00; Score: 85.3; 1 retailer offers.
  19. KZ Krila #19 - $16.90; Score: 85; 1 retailer offers.
  20. Simgot EA1000 #20 - $250; Score: 84.9; 1 retailer offers.

Retailer links may be affiliate links. Affiliate relationships do not influence ranking order.