Best Headphones Under $500

Top-ranked headphones under $500, scored by frequency response measurements. Ranked by AudioList Score from frequency response measurements, then current retailer price.

Eligibility: current price under $500; canonical best variants only; measurement required.

  1. Moondrop Golden Ages 2 TWS #1 - $89.99; Score: 82.7; 4 retailer offers.
  2. Focal Azurys #2 - $499; Score: 78.1; 11 retailer offers.
  3. SONY MDR7506 #3 - $93.84; Score: 77.6; 6 retailer offers.
  4. Audeze Maxwell #4 - $299; Score: 77.6; 2 retailer offers.
  5. Hifiman Edition XV #5 - $396; Score: 76.9; 9 retailer offers.
  6. FiiO FT1 Pro #6 - $200; Score: 76.5; 4 retailer offers.
  7. Tangzu OX Demon King #7 - $349; Score: 76.5; 3 retailer offers.
  8. Sivga Luan #8 - $299; Score: 74.9; 1 retailer offers.
  9. Hifiman Ananda Nano #9 - $319; Score: 74.5; 5 retailer offers.
  10. Sennheiser HD 560S #10 - $180; Score: 74.4; 9 retailer offers.
  11. Hifiman Ananda Stealth #11 - $249; Score: 73.1; 3 retailer offers.
  12. AERO AERO #12 - $14.99; Score: 72.2; 1 retailer offers.
  13. Austrian Audio Hi-X60 #13 - $499; Score: 71.5; 4 retailer offers.
  14. FiiO FT13 #14 - $300; Score: 71; 3 retailer offers.
  15. Focal Elex #15 - $499; Score: 71; 1 retailer offers.
  16. KiwiEars Altruva #16 - $69.99; Score: 70.6; 2 retailer offers.
  17. SONY PULSE Elite #17 - $150; Score: 70.6; 1 retailer offers.
  18. Sennheiser HDB 630 #18 - $450; Score: 70.3; 12 retailer offers.
  19. Hifiman Ananda #19 - $249; Score: 70.1; 2 retailer offers.
  20. Beyerdynamic DT 700 PRO X #20 - $320; Score: 69.3; 2 retailer offers.

Retailer links may be affiliate links. Affiliate relationships do not influence ranking order.